30.00%
Amerika Utara
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
15.00%
Eropa Timur
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
13.00%
Afrika
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
10.00%
Asia Tenggara
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
10.00%
Eropa Barat
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
6.00%
Oseania
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
5.00%
Amerika Selatan
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
5.00%
Timur Tengah
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
2.00%
Asia Timur
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
2.00%
America Tengah
(Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil)
Pasar Utama | Total Pendapatan (%) | Produk Utama |
---|---|---|
Amerika Utara | 30.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Eropa Timur | 15.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Afrika | 13.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Asia Tenggara | 10.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Eropa Barat | 10.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Oseania | 6.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Amerika Selatan | 5.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Timur Tengah | 5.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Asia Timur | 2.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
America Tengah | 2.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Eropa Utara | 2.00% | Face Care Cream, Body Care Cream, Eye Care Products, Hair Growth Serum, Essential Oil |
Total Volume Penjualan Tahunan: | confidential | |
Total Pendapatan Ekspor: | confidential | |
Persentase Ekspor: | 91% - 100% |
Ketentuan Pengiriman yang Diterima: | FOB, EXW | |||
Mata Uang Pembayaran yang Diterima: | USD, EUR, CAD, AUD, CNY | |||
Jenis Pembayaran yang Diterima: | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Pelabuhan Tedekat: | Shenzhen, Hongkong, Guangzhou |
Bahasa yang Digunakan: | English,Spanish,French,Portuguese | |
Jumlah Karyawan di Departemen Perdagangan: | 21-50 People | |
Waktu Lead Rata-Rata: | 7 hari | |
No. Pendaftaran Izin Ekspor: | 91530100MA6L4FW46K | |
Moda Ekspor: |
Menggunakan agen
Memiliki Izin Ekspor Sendiri
|